Live Forward Results: Averaging StopLoss EA
For the full track record and verified data, check out our Myfxbook.
August 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 +252 | 5 +123 | 6 +1,767 | 7 +250 | 8 |
| 9 | 10 +361 | 11 +629 | 12 0 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Total Profit : 3,382 JPY
July 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 28 | 29 | 30 | 1 +690 | 2 +1,257 | 3 +385 | 4 |
| 5 | 6 +131 | 7 +1,718 | 8 +503 | 9 +1,414 | 10 +125 | 11 |
| 12 | 13 +493 | 14 +789 | 15 +256 | 16 0 | 17 +777 | 18 |
| 19 | 20 +1,473 | 21 +387 | 22 +131 | 23 +2,036 | 24 +1,318 | 25 |
| 26 | 27 +273 | 28 +1,009 | 29 +3,171 | 30 +519 | 31 +1,599 | 1 |
Total Profit : 20,454 JPY
June 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 31 | 1 +1,698 | 2 +999 | 3 +888 | 4 0 | 5 +488 | 6 |
| 7 | 8 +756 | 9 +130 | 10 +624 | 11 +7,343 | 12 +258 | 13 |
| 14 | 15 +250 | 16 +126 | 17 +495 | 18 +377 | 19 +257 | 20 |
| 21 | 22 +126 | 23 +2,600 | 24 +118 | 25 +345 | 26 +377 | 27 |
| 28 | 29 0 | 30 +9,569 | 1 | 2 | 3 | 4 |
Total Profit : 27,824 JPY
May 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 27 | 28 | 29 | 30 | 1 +976 | 2 |
| 3 | 4 +1,026 | 5 +775 | 6 +253 | 7 0 | 8 +900 | 9 |
| 10 | 11 +257 | 12 +890 | 13 +127 | 14 0 | 15 +5,159 | 16 |
| 17 | 18 +119 | 19 +839 | 20 +9,200 | 21 +2,113 | 22 +857 | 23 |
| 24 | 25 +456 | 26 +262 | 27 +1,234 | 28 +928 | 29 +258 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Total Profit : 26,629 JPY
April 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 31 | 1 +2,020 | 2 +783 | 3 +130 | 4 |
| 5 | 6 +386 | 7 +1,940 | 8 +500 | 9 +583 | 10 +401 | 11 |
| 12 | 13 +378 | 14 +258 | 15 +258 | 16 +129 | 17 +852 | 18 |
| 19 | 20 +28,094 | 21 0 | 22 0 | 23 0 | 24 0 | 25 |
| 26 | 27 +1,402 | 28 +394 | 29 +870 | 30 +2,313 | 1 | 2 |
Total Profit : 41,691 JPY
March 2026
In JPY
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 +2,018 | 3 +511 | 4 +782 | 5 +2,091 | 6 +1,755 | 7 |
| 8 | 9 +651 | 10 +395 | 11 +518 | 12 +10,797 | 13 +1,914 | 14 |
| 15 | 16 +522 | 17 +3,748 | 18 +1,365 | 19 +2,650 | 20 +387 | 21 |
| 22 | 23 +8,680 | 24 +1,389 | 25 +1,501 | 26 +517 | 27 +2,440 | 28 |
| 29 | 30 +922 | 31 +1,188 | 1 | 2 | 3 | 4 |
Total Profit : 46,741 JPY

